<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//software.sil.org/fieldworks/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://software.sil.org/fieldworks/features/</loc>
		<video:video>
			<video:title><![CDATA[1- Quick Tour of FieldWorks (FLEx)]]></video:title>
			<video:publication_date>2014-11-10T09:39:23+00:00</video:publication_date>
			<video:description><![CDATA[Quick tour of FieldWorks Language Explorer (FLEx)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/111419885?dnt=1&#038;app_id=122963</video:player_loc>
			<video:duration>139</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/victor/">Victor</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://software.sil.org/fieldworks/features/orientation-to-fieldworks/</loc>
		<video:video>
			<video:title><![CDATA[1- Quick Tour of FieldWorks (FLEx)]]></video:title>
			<video:publication_date>2014-11-10T09:39:23+00:00</video:publication_date>
			<video:description><![CDATA[Quick tour of FieldWorks Language Explorer (FLEx)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/111419885</video:player_loc>
			<video:duration>139</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/victor/">Victor</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[1- Quick Tour of FieldWorks (FLEx)]]></video:title>
			<video:publication_date>2014-11-10T09:39:23+00:00</video:publication_date>
			<video:description><![CDATA[Quick tour of FieldWorks Language Explorer (FLEx)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/111419885?dnt=1&#038;app_id=122963</video:player_loc>
			<video:duration>139</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/victor/">Victor</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://software.sil.org/fieldworks/features/orientation-to-fieldworks/lexicon/semantic-domains/</loc>
		<video:video>
			<video:title><![CDATA[27 - Using Collect Words (formerly Categorized Entry)]]></video:title>
			<video:publication_date>2015-01-08T12:08:29+00:00</video:publication_date>
			<video:description><![CDATA[How to use the Collect Words view in FLEx to enter words by semantic domain. When this video was made in Version 6, the view was called Categorized Entry.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/116266123</video:player_loc>
			<video:duration>191</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://software.sil.org/fieldworks/features/orientation-to-fieldworks/lexicon/lexical-relations/</loc>
		<video:video>
			<video:title><![CDATA[22 - Adding Lexical Relations]]></video:title>
			<video:publication_date>2015-01-08T11:49:00+00:00</video:publication_date>
			<video:description><![CDATA[How to specific a lexical relations in FLEx, e.g. to specify that this entry is a synonym of that other entry. Lexical Relations and another similar field Cross References cover many kinds of referencing between entries and senses in FLEx.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/116264101</video:player_loc>
			<video:duration>131</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://software.sil.org/fieldworks/features/orientation-to-fieldworks/lexicon/bulk-edit/</loc>
		<video:video>
			<video:title><![CDATA[28 - Bulk Edit: List Choice]]></video:title>
			<video:publication_date>2015-01-08T12:08:29+00:00</video:publication_date>
			<video:description><![CDATA[How to use the List Choice tab of the Bulk Edit tool in FLEx. This tab allows you to edit fields in bulk which contain data selected from a list.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/116266128</video:player_loc>
			<video:duration>121</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[29 - Bulk Edit: Bulk Copy]]></video:title>
			<video:publication_date>2015-01-08T12:08:30+00:00</video:publication_date>
			<video:description><![CDATA[How to utilize the Bulk Edit tool to bulk copy data from one field to another. This is very helpful if data has been entered into the wrong field, or for some other reason you need a copy.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/116266132</video:player_loc>
			<video:duration>62</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[30 - Bulk Edit: Click Copy]]></video:title>
			<video:publication_date>2015-01-09T04:21:26+00:00</video:publication_date>
			<video:description><![CDATA[Use Click Copy to quickly and selectivity copy parts of the data stored in a field to another field.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/116326033</video:player_loc>
			<video:duration>78</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://software.sil.org/fieldworks/download/training-videos/index-of-demo-movies/</loc>
		<video:video>
			<video:title><![CDATA[FW-CHRT01 Using The FLEx Text Chart]]></video:title>
			<video:publication_date>2021-11-08T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How to use the Text Chart in FLEx for analyzing discourse features of a language.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/64Sz0Of2CuQ</video:player_loc>
			<video:duration>451</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://software.sil.org/fieldworks/author/annbush/">Ann</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->