Comparison
Comparing our Arabic script fonts
Alkalami | Awami Nastaliq | Harmattan | Lateef | Ruwudu | Scheherazade | |
---|---|---|---|---|---|---|
Codepage 1252 | Yes | Yes | Yes | Yes | Yes | Yes |
Arabic¹ | Partial | Partial | Yes | Yes | Yes | Yes |
Arabic Supplement¹ | Partial | Partial | Yes | Yes | Partial | Yes |
Arabic Extended-A¹ | Partial | Partial | Yes | Yes | Partial | Yes |
Arabic Presentation Forms-A¹ | Partial | Partial | Partial | Partial | Partial | Partial |
Arabic Presentation Forms-B¹ | No | No | No | No | No | No |
Smart-font Rendering² | O | G | O | O | O | O |
Style | Rubutun Kano Naskh | Nastaliq | Warsh Naskh | Naskh | Rubutun Kano Naskh | Naskh |
Faces³ | R | R/M/SB/B/EB | R/M/SB/B | EL/L/R/M/SB/B/EB | R/M/SB/B | R/M/SB/B |
Recommended Use | Nigeria, Niger, Book covers | Pakistan, Book covers | West Africa | Sindhi-style | Nigeria, Niger | Arabic-style |
¹Please see individual font pages for complete list of Character Set Support.
²G = Graphite, O = OpenType
³EL = ExtraLight, L = Light, R = Regular, M = Medium, SB = SemiBold, B = Bold, EB = ExtraBold