Americas [Am]
Our hope is that all languages in the Americas (using the Latin script) are covered by this font. There are a few variant glyphs that are not represented here. For example, some languages in the Americas use the Polish-style ogonek and others use the Retrohook-style ogonek. At this point, our subset uses the Polish-style ogonek. This font supports the use of the capital-N style of U+014A Ŋ LATIN CAPITAL LETTER ENG.
This font subset is intended for orthographic use only. We have not put anything in this subset for phonetic, transliteration, or transcription use. For those purposes, use the phonetic [Phon] subset.
The following is a list of all characters in the Americas Subset:
| USV | Glyph |
|---|---|
| U+0020 | |
| U+0021 | ! |
| U+0022 | " |
| U+0023 | # |
| U+0024 | $ |
| U+0025 | % |
| U+0026 | & |
| U+0027 | ' |
| U+0028 | ( |
| U+0029 | ) |
| U+002A | * |
| U+002B | + |
| U+002C | , |
| U+002D | - |
| U+002E | . |
| U+002F | / |
| U+0030 | 0 |
| U+0031 | 1 |
| U+0032 | 2 |
| U+0033 | 3 |
| U+0034 | 4 |
| U+0035 | 5 |
| U+0036 | 6 |
| U+0037 | 7 |
| U+0038 | 8 |
| U+0039 | 9 |
| U+003A | : |
| U+003B | ; |
| U+003C | < |
| U+003D | = |
| U+003E | > |
| U+003F | ? |
| U+0040 | @ |
| U+0041 | A |
| U+0042 | B |
| U+0043 | C |
| U+0044 | D |
| U+0045 | E |
| U+0046 | F |
| U+0047 | G |
| U+0048 | H |
| U+0049 | I |
| U+004A | J |
| U+004B | K |
| U+004C | L |
| U+004D | M |
| U+004E | N |
| U+004F | O |
| U+0050 | P |
| U+0051 | Q |
| U+0052 | R |
| U+0053 | S |
| U+0054 | T |
| U+0055 | U |
| U+0056 | V |
| U+0057 | W |
| U+0058 | X |
| U+0059 | Y |
| U+005A | Z |
| U+005B | [ |
| U+005C | \ |
| U+005D | ] |
| U+005E | ^ |
| U+005F | _ |
| U+0060 | ` |
| U+0061 | a |
| U+0062 | b |
| U+0063 | c |
| U+0064 | d |
| U+0065 | e |
| U+0066 | f |
| U+0067 | g |
| U+0068 | h |
| U+0069 | i |
| U+006A | j |
| U+006B | k |
| U+006C | l |
| U+006D | m |
| U+006E | n |
| U+006F | o |
| U+0070 | p |
| U+0071 | q |
| U+0072 | r |
| U+0073 | s |
| U+0074 | t |
| U+0075 | u |
| U+0076 | v |
| U+0077 | w |
| U+0078 | x |
| U+0079 | y |
| U+007A | z |
| U+007B | { |
| U+007C | | |
| U+007D | } |
| U+007E | ~ |
| U+00A0 | |
| U+00A1 | ¡ |
| U+00A2 | ¢ |
| U+00A3 | £ |
| U+00A4 | ¤ |
| U+00A5 | ¥ |
| U+00A6 | ¦ |
| U+00A7 | § |
| U+00A8 | ¨ |
| U+00A9 | © |
| U+00AA | ª |
| U+00AB | « |
| U+00AC | ¬ |
| U+00AD | |
| U+00AE | ® |
| U+00AF | ¯ |
| U+00B0 | ° |
| U+00B1 | ± |
| U+00B2 | ² |
| U+00B3 | ³ |
| U+00B4 | ´ |
| U+00B5 | µ |
| U+00B6 | ¶ |
| U+00B7 | · |
| U+00B8 | ¸ |
| U+00B9 | ¹ |
| U+00BA | º |
| U+00BB | » |
| U+00BF | ¿ |
| U+00C0 | À |
| U+00C1 | Á |
| U+00C2 | Â |
| U+00C3 | Ã |
| U+00C4 | Ä |
| U+00C5 | Å |
| U+00C6 | Æ |
| U+00C7 | Ç |
| U+00C8 | È |
| U+00C9 | É |
| U+00CA | Ê |
| U+00CB | Ë |
| U+00CC | Ì |
| U+00CD | Í |
| U+00CE | Î |
| U+00CF | Ï |
| U+00D0 | Ð |
| U+00D1 | Ñ |
| U+00D2 | Ò |
| U+00D3 | Ó |
| U+00D4 | Ô |
| U+00D5 | Õ |
| U+00D6 | Ö |
| U+00D7 | × |
| U+00D8 | Ø |
| U+00D9 | Ù |
| U+00DA | Ú |
| U+00DB | Û |
| U+00DC | Ü |
| U+00DD | Ý |
| U+00DE | Þ |
| U+00DF | ß |
| U+00E0 | à |
| U+00E1 | á |
| U+00E2 | â |
| U+00E3 | ã |
| U+00E4 | ä |
| U+00E5 | å |
| U+00E6 | æ |
| U+00E7 | ç |
| U+00E8 | è |
| U+00E9 | é |
| U+00EA | ê |
| U+00EB | ë |
| U+00EC | ì |
| U+00ED | í |
| U+00EE | î |
| U+00EF | ï |
| U+00F0 | ð |
| U+00F1 | ñ |
| U+00F2 | ò |
| U+00F3 | ó |
| U+00F4 | ô |
| U+00F5 | õ |
| U+00F6 | ö |
| U+00F7 | ÷ |
| U+00F8 | ø |
| U+00F9 | ù |
| U+00FA | ú |
| U+00FB | û |
| U+00FC | ü |
| U+00FD | ý |
| U+00FE | þ |
| U+00FF | ÿ |
| U+0100 | Ā |
| U+0101 | ā |
| U+0104 | Ą |
| U+0105 | ą |
| U+0106 | Ć |
| U+0107 | ć |
| U+0108 | Ĉ |
| U+0109 | ĉ |
| U+010A | Ċ |
| U+010B | ċ |
| U+010C | Č |
| U+010D | č |
| U+010E | Ď |
| U+010F | ď |
| U+0110 | Đ |
| U+0111 | đ |
| U+0112 | Ē |
| U+0113 | ē |
| U+0116 | Ė |
| U+0117 | ė |
| U+0118 | Ę |
| U+0119 | ę |
| U+011A | Ě |
| U+011B | ě |
| U+011C | Ĝ |
| U+011D | ĝ |
| U+0120 | Ġ |
| U+0121 | ġ |
| U+0124 | Ĥ |
| U+0125 | ĥ |
| U+0128 | Ĩ |
| U+0129 | ĩ |
| U+012A | Ī |
| U+012B | ī |
| U+012E | Į |
| U+012F | į |
| U+0130 | İ |
| U+0134 | Ĵ |
| U+0135 | ĵ |
| U+0139 | Ĺ |
| U+013A | ĺ |
| U+013D | Ľ |
| U+013E | ľ |
| U+0141 | Ł |
| U+0142 | ł |
| U+0143 | Ń |
| U+0144 | ń |
| U+0147 | Ň |
| U+0148 | ň |
| U+014A | Ŋ |
| U+014B | ŋ |
| U+014C | Ō |
| U+014D | ō |
| U+0152 | Œ |
| U+0153 | œ |
| U+0154 | Ŕ |
| U+0155 | ŕ |
| U+0158 | Ř |
| U+0159 | ř |
| U+015A | Ś |
| U+015B | ś |
| U+015C | Ŝ |
| U+015D | ŝ |
| U+015E | Ş |
| U+015F | ş |
| U+0160 | Š |
| U+0161 | š |
| U+0162 | Ţ |
| U+0163 | ţ |
| U+0164 | Ť |
| U+0165 | ť |
| U+0166 | Ŧ |
| U+0167 | ŧ |
| U+0168 | Ũ |
| U+0169 | ũ |
| U+016A | Ū |
| U+016B | ū |
| U+016E | Ů |
| U+016F | ů |
| U+0172 | Ų |
| U+0173 | ų |
| U+0174 | Ŵ |
| U+0175 | ŵ |
| U+0176 | Ŷ |
| U+0177 | ŷ |
| U+0178 | Ÿ |
| U+0179 | Ź |
| U+017A | ź |
| U+017B | Ż |
| U+017C | ż |
| U+017D | Ž |
| U+017E | ž |
| U+0180 | ƀ |
| U+0181 | Ɓ |
| U+0186 | Ɔ |
| U+018A | Ɗ |
| U+018F | Ə |
| U+0190 | Ɛ |
| U+0197 | Ɨ |
| U+019A | ƚ |
| U+019E | ƞ |
| U+019F | Ɵ |
| U+01B2 | Ʋ |
| U+01B3 | Ƴ |
| U+01B4 | ƴ |
| U+01CD | Ǎ |
| U+01CE | ǎ |
| U+01CF | Ǐ |
| U+01D0 | ǐ |
| U+01D1 | Ǒ |
| U+01D2 | ǒ |
| U+01D3 | Ǔ |
| U+01D4 | ǔ |
| U+01D5 | Ǖ |
| U+01D6 | ǖ |
| U+01D7 | Ǘ |
| U+01D8 | ǘ |
| U+01D9 | Ǚ |
| U+01DA | ǚ |
| U+01DB | Ǜ |
| U+01DC | ǜ |
| U+01DE | Ǟ |
| U+01DF | ǟ |
| U+01E0 | Ǡ |
| U+01E1 | ǡ |
| U+01E2 | Ǣ |
| U+01E3 | ǣ |
| U+01E4 | Ǥ |
| U+01E5 | ǥ |
| U+01E6 | Ǧ |
| U+01E7 | ǧ |
| U+01E8 | Ǩ |
| U+01E9 | ǩ |
| U+01EA | Ǫ |
| U+01EB | ǫ |
| U+01EC | Ǭ |
| U+01ED | ǭ |
| U+01F0 | ǰ |
| U+01F4 | Ǵ |
| U+01F5 | ǵ |
| U+01F8 | Ǹ |
| U+01F9 | ǹ |
| U+01FA | Ǻ |
| U+01FB | ǻ |
| U+01FC | Ǽ |
| U+01FD | ǽ |
| U+01FE | Ǿ |
| U+01FF | ǿ |
| U+021E | Ȟ |
| U+021F | ȟ |
| U+0220 | Ƞ |
| U+0222 | Ȣ |
| U+0223 | ȣ |
| U+0226 | Ȧ |
| U+0227 | ȧ |
| U+0228 | Ȩ |
| U+0229 | ȩ |
| U+022A | Ȫ |
| U+022B | ȫ |
| U+022C | Ȭ |
| U+022D | ȭ |
| U+022E | Ȯ |
| U+022F | ȯ |
| U+0230 | Ȱ |
| U+0231 | ȱ |
| U+0232 | Ȳ |
| U+0233 | ȳ |
| U+023A | Ⱥ |
| U+023B | Ȼ |
| U+023C | ȼ |
| U+023D | Ƚ |
| U+023E | Ⱦ |
| U+0241 | Ɂ |
| U+0242 | ɂ |
| U+0243 | Ƀ |
| U+0244 | Ʉ |
| U+0245 | Ʌ |
| U+0246 | Ɇ |
| U+0247 | ɇ |
| U+0248 | Ɉ |
| U+0249 | ɉ |
| U+0253 | ɓ |
| U+0254 | ɔ |
| U+0257 | ɗ |
| U+0259 | ə |
| U+025B | ɛ |
| U+0268 | ɨ |
| U+0275 | ɵ |
| U+0289 | ʉ |
| U+028B | ʋ |
| U+028C | ʌ |
| U+0294 | ʔ |
| U+02BB | ʻ |
| U+02BC | ʼ |
| U+02C7 | ˇ |
| U+02C8 | ˈ |
| U+02C9 | ˉ |
| U+02CA | ˊ |
| U+02CB | ˋ |
| U+02D0 | ː |
| U+02D8 | ˘ |
| U+02D9 | ˙ |
| U+02DA | ˚ |
| U+02DB | ˛ |
| U+02DC | ˜ |
| U+02DD | ˝ |
| U+0300 | ◌̀ |
| U+0301 | ◌́ |
| U+0302 | ◌̂ |
| U+0303 | ◌̃ |
| U+0304 | ◌̄ |
| U+0307 | ◌̇ |
| U+0308 | ◌̈ |
| U+030A | ◌̊ |
| U+030C | ◌̌ |
| U+030D | ◌̍ |
| U+031C | ◌̜ |
| U+0323 | ◌̣ |
| U+0327 | ◌̧ |
| U+0328 | ◌̨ |
| U+0329 | ◌̩ |
| U+032F | ◌̯ |
| U+0330 | ◌̰ |
| U+0331 | ◌̱ |
| U+0347 | ◌͇ |
| U+034F | ◌͏ |
| U+1D7D | ᵽ |
| U+1E02 | Ḃ |
| U+1E03 | ḃ |
| U+1E04 | Ḅ |
| U+1E05 | ḅ |
| U+1E06 | Ḇ |
| U+1E07 | ḇ |
| U+1E08 | Ḉ |
| U+1E09 | ḉ |
| U+1E0A | Ḋ |
| U+1E0B | ḋ |
| U+1E0C | Ḍ |
| U+1E0D | ḍ |
| U+1E0E | Ḏ |
| U+1E0F | ḏ |
| U+1E14 | Ḕ |
| U+1E15 | ḕ |
| U+1E16 | Ḗ |
| U+1E17 | ḗ |
| U+1E1A | Ḛ |
| U+1E1B | ḛ |
| U+1E1E | Ḟ |
| U+1E1F | ḟ |
| U+1E20 | Ḡ |
| U+1E21 | ḡ |
| U+1E22 | Ḣ |
| U+1E23 | ḣ |
| U+1E24 | Ḥ |
| U+1E25 | ḥ |
| U+1E26 | Ḧ |
| U+1E27 | ḧ |
| U+1E28 | Ḩ |
| U+1E29 | ḩ |
| U+1E2C | Ḭ |
| U+1E2D | ḭ |
| U+1E2E | Ḯ |
| U+1E2F | ḯ |
| U+1E30 | Ḱ |
| U+1E31 | ḱ |
| U+1E32 | Ḳ |
| U+1E33 | ḳ |
| U+1E34 | Ḵ |
| U+1E35 | ḵ |
| U+1E36 | Ḷ |
| U+1E37 | ḷ |
| U+1E38 | Ḹ |
| U+1E39 | ḹ |
| U+1E3A | Ḻ |
| U+1E3B | ḻ |
| U+1E3E | Ḿ |
| U+1E3F | ḿ |
| U+1E40 | Ṁ |
| U+1E41 | ṁ |
| U+1E42 | Ṃ |
| U+1E43 | ṃ |
| U+1E44 | Ṅ |
| U+1E45 | ṅ |
| U+1E46 | Ṇ |
| U+1E47 | ṇ |
| U+1E48 | Ṉ |
| U+1E49 | ṉ |
| U+1E4C | Ṍ |
| U+1E4D | ṍ |
| U+1E4E | Ṏ |
| U+1E4F | ṏ |
| U+1E50 | Ṑ |
| U+1E51 | ṑ |
| U+1E52 | Ṓ |
| U+1E53 | ṓ |
| U+1E54 | Ṕ |
| U+1E55 | ṕ |
| U+1E56 | Ṗ |
| U+1E57 | ṗ |
| U+1E58 | Ṙ |
| U+1E59 | ṙ |
| U+1E5A | Ṛ |
| U+1E5B | ṛ |
| U+1E5C | Ṝ |
| U+1E5D | ṝ |
| U+1E5E | Ṟ |
| U+1E5F | ṟ |
| U+1E60 | Ṡ |
| U+1E61 | ṡ |
| U+1E62 | Ṣ |
| U+1E63 | ṣ |
| U+1E64 | Ṥ |
| U+1E65 | ṥ |
| U+1E66 | Ṧ |
| U+1E67 | ṧ |
| U+1E68 | Ṩ |
| U+1E69 | ṩ |
| U+1E6A | Ṫ |
| U+1E6B | ṫ |
| U+1E6C | Ṭ |
| U+1E6D | ṭ |
| U+1E6E | Ṯ |
| U+1E6F | ṯ |
| U+1E74 | Ṵ |
| U+1E75 | ṵ |
| U+1E78 | Ṹ |
| U+1E79 | ṹ |
| U+1E7A | Ṻ |
| U+1E7B | ṻ |
| U+1E7C | Ṽ |
| U+1E7D | ṽ |
| U+1E7E | Ṿ |
| U+1E7F | ṿ |
| U+1E80 | Ẁ |
| U+1E81 | ẁ |
| U+1E82 | Ẃ |
| U+1E83 | ẃ |
| U+1E84 | Ẅ |
| U+1E85 | ẅ |
| U+1E86 | Ẇ |
| U+1E87 | ẇ |
| U+1E88 | Ẉ |
| U+1E89 | ẉ |
| U+1E8A | Ẋ |
| U+1E8B | ẋ |
| U+1E8C | Ẍ |
| U+1E8D | ẍ |
| U+1E8E | Ẏ |
| U+1E8F | ẏ |
| U+1E90 | Ẑ |
| U+1E91 | ẑ |
| U+1E92 | Ẓ |
| U+1E93 | ẓ |
| U+1E94 | Ẕ |
| U+1E95 | ẕ |
| U+1E96 | ẖ |
| U+1E97 | ẗ |
| U+1E98 | ẘ |
| U+1E99 | ẙ |
| U+1EA0 | Ạ |
| U+1EA1 | ạ |
| U+1EA4 | Ấ |
| U+1EA5 | ấ |
| U+1EA6 | Ầ |
| U+1EA7 | ầ |
| U+1EAA | Ẫ |
| U+1EAB | ẫ |
| U+1EAC | Ậ |
| U+1EAD | ậ |
| U+1EB8 | Ẹ |
| U+1EB9 | ẹ |
| U+1EBC | Ẽ |
| U+1EBD | ẽ |
| U+1EBE | Ế |
| U+1EBF | ế |
| U+1EC0 | Ề |
| U+1EC1 | ề |
| U+1EC4 | Ễ |
| U+1EC5 | ễ |
| U+1EC6 | Ệ |
| U+1EC7 | ệ |
| U+1ECA | Ị |
| U+1ECB | ị |
| U+1ECC | Ọ |
| U+1ECD | ọ |
| U+1ED0 | Ố |
| U+1ED1 | ố |
| U+1ED2 | Ồ |
| U+1ED3 | ồ |
| U+1ED6 | Ỗ |
| U+1ED7 | ỗ |
| U+1ED8 | Ộ |
| U+1ED9 | ộ |
| U+1EE4 | Ụ |
| U+1EE5 | ụ |
| U+1EF2 | Ỳ |
| U+1EF3 | ỳ |
| U+1EF4 | Ỵ |
| U+1EF5 | ỵ |
| U+1EF8 | Ỹ |
| U+1EF9 | ỹ |
| U+2000 | |
| U+2001 | |
| U+2002 | |
| U+2003 | |
| U+2004 | |
| U+2005 | |
| U+2006 | |
| U+2007 | |
| U+2008 | |
| U+2009 | |
| U+200A | |
| U+200B | |
| U+200C | |
| U+200D | |
| U+200E | |
| U+200F | |
| U+2010 | ‐ |
| U+2011 | ‑ |
| U+2012 | ‒ |
| U+2013 | – |
| U+2014 | — |
| U+2015 | ― |
| U+2018 | ‘ |
| U+2019 | ’ |
| U+201A | ‚ |
| U+201B | ‛ |
| U+201C | “ |
| U+201D | ” |
| U+201F | ‟ |
| U+2020 | † |
| U+2021 | ‡ |
| U+2022 | • |
| U+2024 | ․ |
| U+2025 | ‥ |
| U+2026 | … |
| U+2027 | ‧ |
| U+2028 | |
| U+2029 | |
| U+202A | |
| U+202B | |
| U+202C | |
| U+202D | |
| U+202E | |
| U+202F | |
| U+2039 | ‹ |
| U+203A | › |
| U+2060 | |
| U+2070 | ⁰ |
| U+2074 | ⁴ |
| U+2075 | ⁵ |
| U+2076 | ⁶ |
| U+2077 | ⁷ |
| U+2078 | ⁸ |
| U+2079 | ⁹ |
| U+207F | ⁿ |
| U+20A1 | ₡ |
| U+20A2 | ₢ |
| U+20AC | € |
| U+20B2 | ₲ |
| U+20B3 | ₳ |
| U+2117 | ℗ |
| U+2122 | ™ |
| U+222B | ∫ |
| U+2248 | ≈ |
| U+2260 | ≠ |
| U+25CC | ◌ |
| U+2C63 | Ᵽ |
| U+2C65 | ⱥ |
| U+2C66 | ⱦ |
| U+A717 | ꜗ |
| U+A718 | ꜘ |
| U+A719 | ꜙ |
| U+A71A | ꜚ |
| U+A78B | Ꞌ |
| U+A78C | ꞌ |
| U+FB00 | ff |
| U+FB01 | fi |
| U+FB02 | fl |
| U+FB03 | ffi |
| U+FB04 | ffl |
| U+FFFD | � |