Comparing our full Latin, Cyrillic, and Greek Fonts
| Charis SIL | Doulos SIL | Gentium Plus | Andika | Galatia SIL |
---|
Latin 1 | Yes | Yes | Yes | Yes | Yes |
Latin extended | Yes | Yes | Yes | Yes | No |
IPA support | Yes | Yes | Yes | Yes | No |
Cyrillic | Yes | Yes | Yes | Yes | No |
Greek | No | No | Yes | No | Yes |
Smart-font Rendering * | Yes | Yes | Yes | Yes | none |
Style | serif | serif | serif | sans-serif | serif |
Faces ** | R/I/B/BI | R | R/I/B/BI/BkR/BkI/BkB/BkBI | R/I/B/BI | R/B |
Recommended Use | highly readable | compact, Times-like | visually attractive | literacy | ancient Greek |
**R/I/B/BI = Regular, Italic, Bold, Bold-Italic (Bk = Book weight)
Differences between full and Basic version character set support